The Mixed Shape | Oval | 18k | 18k White Gold | Side stone shape: Emerald and Round Brilliant | Diamond orientation: vertical | sideStoneOrientation: Horizontal | Carat weight: See full inventory

Shown with 1.5ct

The Mixed Shape | Oval | 18k | 18k White Gold | Side stone shape: Emerald and Round Brilliant | Diamond orientation: vertical | sideStoneOrientation: Horizontal | Carat weight: See full inventory
The Mixed Shape | Oval | 18k | 18k White Gold | Side stone shape: Emerald and Round Brilliant | Diamond orientation: vertical | sideStoneOrientation: Horizontal | Carat weight: See full inventory
The Mixed Shape | Oval | 18k | 18k White Gold | Side stone shape: Emerald and Round Brilliant | Diamond orientation: vertical | sideStoneOrientation: Horizontal | Carat weight: See full inventory
The Mixed Shape | Oval | 18k | 18k White Gold | Side stone shape: Emerald and Round Brilliant | Diamond orientation: vertical | sideStoneOrientation: Horizontal | Carat weight: See full inventory
The Mixed Shape | Oval | 18k | 18k White Gold | Side stone shape: Emerald and Round Brilliant | Diamond orientation: vertical | sideStoneOrientation: Horizontal | Carat weight: See full inventory
The Mixed Shape | Oval | 18k | 18k White Gold | Side stone shape: Emerald and Round Brilliant | Diamond orientation: vertical | sideStoneOrientation: Horizontal | Carat weight: See full inventory
Hand

Shown on ring size 6

oval
0,5ct
8ct
The Mixed Shape | Oval | 18k | 18k White Gold | Side stone shape: Emerald and Round Brilliant | Diamond orientation: vertical | sideStoneOrientation: Horizontal | Carat weight: See full inventory

Shown with 1.5ct

The Mixed Shape | Oval | 18k | 18k White Gold | Side stone shape: Emerald and Round Brilliant | Diamond orientation: vertical | sideStoneOrientation: Horizontal | Carat weight: See full inventory
The Mixed Shape | Oval | 18k | 18k White Gold | Side stone shape: Emerald and Round Brilliant | Diamond orientation: vertical | sideStoneOrientation: Horizontal | Carat weight: See full inventory
The Mixed Shape | Oval | 18k | 18k White Gold | Side stone shape: Emerald and Round Brilliant | Diamond orientation: vertical | sideStoneOrientation: Horizontal | Carat weight: See full inventory
The Mixed Shape | Oval | 18k | 18k White Gold | Side stone shape: Emerald and Round Brilliant | Diamond orientation: vertical | sideStoneOrientation: Horizontal | Carat weight: See full inventory
The Mixed Shape | Oval | 18k | 18k White Gold | Side stone shape: Emerald and Round Brilliant | Diamond orientation: vertical | sideStoneOrientation: Horizontal | Carat weight: See full inventory
The Mixed Shape | Oval | 18k | 18k White Gold | Side stone shape: Emerald and Round Brilliant | Diamond orientation: vertical | sideStoneOrientation: Horizontal | Carat weight: See full inventory
Hand

Shown on ring size 6

oval
0,5ct
8ct

    The Mixed Shape Oval Engagement Ring

    Starting at €2,490

    Shape:

    Oval

    Side stone shape:

    Emerald and Round Brilliant

    Metal:

    18k White Gold

    (optional)

      Need more time to think?

      The Mixed Shape Details

      The Mixed Shape engagement ring displays an array of five VRAI created diamonds of varying carat weights and diamond shapes. Choose between Round Brilliant and Pear side stones or Emerald and Round Brilliant side stones to uniquely spotlight your center VRAI created diamond. An instant classic, the Mixed Shape effortlessly blends differing diamond shapes and details to create an unforgettable design as unique as your love.

      Round Brilliant & Pear side stones:
      2x 0.25ct Round Brilliant
      2x 0.25ct Pear

      Emerald & Round Brilliant side stones:
      2x 0.25ct Emerald
      2x 0.10ct Round Brilliant